So 3 years later, what pundits claim is needed to figure out how a team did. What say you?
Player | Rd-Pk# | Pos. | Ht. | Wt. | School |
---|---|---|---|---|---|
DATONE JONES | R1 (26) | DE | 6-4 | 280 | UCLA |
Age 22, from Compton, Calif. Datone Jones (pronounced "DAY-tone") was a four-year starter for coach Jim Mora with 148 tackles and 13½ sacks. Also had three pressures, four forced fumbles, five pass deflections and two blocked kicks. Had a strong senior year with 19 tackles for loss and 6.5 sacks. His 36.5 tackles for loss were 11th in school history. Caught a touchdown pass against Houston while playing offense in a short-yardage situation. Forced a safety vs. Nebraska. Named most improved player at UCLA's annual team awards. Selected to play in the Senior Bowl collegiate all-star game. Led all UCLA linemen with 41 tackles as a junior. Ran the 40-yard dash in 4.8 seconds. Vertical jump of 31½ inches and broad jump of 9 foot 4. Bench pressed 225 pounds 29 times. Might be a 3-4 DE, a 4-3 DE or a 4-3 three-technique. "He's very quick off the ball and he has the ability to accelerate to close in on the quarterback," said Packers general manager Ted Thompson. Scored 20 on the 50-question Wonderlic intelligence test. Arms measured 32¾ inches. Hands were 10 inches. History major; honor roll in Winter 2009 and Spring 2009. Agent is Sean Kiernan. - Lori Nickel. ALSO: What the scouts were saying | |||||
EDDIE LACY | R2 (61) | RB | 5-11 | 229 | Alabama |
Lacy had to play behind future NFL backs Mark Ingram (New Orleans) and Trent Richardson (Cleveland) before getting his chance to be the lead guy in 2012. He finished his four years with 14 starts, carrying 355 times for 2,402 yards (6.77 average) and 30 touchdowns. He also caught 35 passes for 338 yards and two touchdowns. As the lead back in 2012, he led the team with 1,322 yards and 17 touchdowns on 204 carries and caught 22 passes for 189 yards and two scores. College scouting director Brian Gutekunst said: "He's got great lateral quickness, great ability to drop his pads in the hole, very powerful guy. He has kind of an uncanny knack to get out of trouble for a guy his size. He's a little bit different than we've had maybe in the past." Suffered a hamstring injury while training and did not perform at the combine. Held a private workout in April and performed poorly, running a 4.6-second 40-yard dash and appearing to be gassed while doing all the drills. Claimed he had only just begun working out again. Said he was 100% healthy and would be ready to take part in rookie camp. Scored a 17 on the Wonderlic test. Has a 33½-inch vertical. He did not perform the broad jump or the bench press. Has 31-inch arms and 9½-inch hands. Grew up in Geismar, La. Was a general studies major in college. Agent is Pat Dye. - Tom Silverstein. ALSO: What the scouts were saying | |||||
DAVID BAKHTIARI | R4 (109) | T-G | 6-4 1/2 | 301 | Colorado |
Age 21. From Burlingame, Calif. (Junipero Serra High School). Redshirted in 2009 before starting 33 of 34 games from 2010-'12. Played RT in 2010 and LT in 2011-'12 before declaring a year early after the Buffaloes went 1-11 and fired coach Jon Embree. What are his strengths? "My athleticism and my versatility and my leverage and good core strength and good positioning," said Bakhtiari. "I can help a team out in multiple positions." Not sure where he will play. "I think I can play left tackle," he said. "Whatever the Packers want me to play, I'll play. I can work on becoming smarter … playing more stout." Ran 40 yards in 5.08 seconds. Vertical jump of 25½ inches, broad jump of 8-5 and 28 reps on the 225-pound bench press. Arms measured 34 inches and hands were very small at 9½. "He's got very good feet," O-line coach James Campen said. "Good quickness. He's very versatile." Scored 25 on the 12-minute, 50-question Wonderlic intelligence test. Agent is Mark Humenik. - Bob McGinn ALSO: What the scouts were saying | |||||
J.C. TRETTER | R4 (122) | G-C | 6-3 1/2 | 307 | Cornell |
Age 22. From Akron, N.Y. (Akron Central High School). Spent 2009-'10 as a 250-pound TE before moving to LT for his final two seasons. "I'm extremely confident in my own ability to be a great player at the next level," Tretter said. "I'm a smart, heady player." Tretter caught one pass for 18 yards as a freshman and four for 62 and one TD as a sophomore. "I wanted to be an NFL tight end," he said. "Then I wanted to be an NFL offensive lineman. It's been a long road since I was a 230-pound quarterback in high school to a 310-pound lineman." Invited to the combine and the Senior Bowl. Never made it to Mobile because he suffered a broken nose in a workout one day before departure. Ran the 40 in 5.04 seconds. Vertical jump of 29½ inches, broad jump of 9-1 and 29 reps on the bench press. Arms were 33 3/8 and hands were 10 1/8. Suffered torn meniscus knee cartilage in early 2011 but was ready for the season. Outstanding prep basketball player, averaging 28 points and 17 rebounds as a senior. Also averaged 28 as a junior. Scheduled to graduate soon with a degree in industrial labor relations. Grade-point average is 3.4. "I wanted to be a sports agent," said Tretter. "But I love football so much I switched and want to go into coaching or scouting." Wonderlic of 33. Agent is Alan Herman. - Bob McGinn ALSO: What the scouts were saying | |||||
JOHNATHAN FRANKLIN | R4 (125) | RB | 5-10 | 200 | UCLA |
Age 23. From Los Angeles (Dorsey High School). Redshirted in 2008 and started 45 of 53 games over the next four seasons. Carried 788 times for 4,403 yards, breaking Gaston Green's school record. Averaged 5.6 per carry and scored 31 TDs. "He's more elusive, more make you miss (than Eddie Lacy)," RB coach Alex Van Pelt said. "And he does it very well." Rushed for a school-record 1,734 yards as a senior. His 4,936 all-purpose yards surpassed the school record of 4,688 by Maurice Jones-Drew. "I love the game of football and having the ball in my hands," said Franklin. "If you want me to run inside, I can run inside, and if you want me to run outside, I can run outside." Had 22 fumbles in 846 touches. Caught 59 passes for 528 yards (9.0) and three TDs. "Very good receiver," Van Pelt said. "Good hands. He was a three-down running back and did all the protections." 40 time of 4.50, vertical jump of 31 1/2, broad jump of 9-7 and 18 reps on the bench. Weighed 205 at the combine and 196 at pro day. Arms were 30, hands were 9 3/8. Dead set on becoming mayor of L.A. one day. Wonderlic of 21. Agent is Kenny Zuckerman. - Bob McGinnALSO: What the scouts were saying | |||||
MICAH HYDE | R5 (159) | CB | 5-11 1/2 | 194 | Iowa |
Age 22. From Fostoria, Ohio (Fostoria High School). Started 38 of 51 games, including 36 at CB and first two games in 2011 at free safety. Named Big Ten Defensive Back of the Year in 2012 and was selected as Hawkeyes' most valuable player on defense. "He's a great kid," CB coach Joe Whitt said. "Tough kid. Willing tackler. He can play outside or nickel. He understands football. He has a high football IQ, and I like guys like that." Finished with eight interceptions, 29 passes defensed and 240 tackles. Played in the East-West Game. Quarterback in high school. Arrested for public intoxication and interference with officials in October. His court date is coming up. "It goes on in Iowa City a lot," said Hyde. "You get a lot of people charged with public intox. It's not an excuse. I made a horrible mistake that night." In December, he was cited by police for playing music too loud in Iowa City. 40 time of time of 4.57, vertical jump of 33½, broad jump of 10-1 and 12 reps on the bench. Arms were 31½, hands were 9 3/8. Wonderlic of 21. "I know special teams is vital and I can do that," said Hyde. "I consider myself a very smart player. I have a real knowledge of the game." Packers have no plans at present to try him at safety. "Some (NFL teams) mentioned that," Hyde said. "I've played corner, and that's what I'm used to. I'm comfortable playing corner." Said he was never injured at Iowa. Agent is Jack Bechta. - Bob McGinnALSO: What the scouts were saying | |||||
JOSH BOYD | R5 (167) | DT | 6-2 1/2 | 307 | Mississippi St. |
Age 23. From Philadelphia, Miss. (Philadelphia High School). Three-year starter at DT in a 4-3 scheme. In all, started 41 of 51 games. "I saw a big kid with explosion who was able to get some nice pop," D-line coach Mike Trgovac said. "He's got some good movement to him." Boyd caught Trgovac's attention a year ago when he was watching tapes of Bulldogs DT Fletcher Cox, a first-round draft choice by the Eagles in 2012. "Best thing he did was play three-technique and one-technique (nose tackle)," said Trgovac. "We'll have to see if he can play four-technique. For a big guy, he's got pretty nimble feet. He'll fight you." Finished with 125 tackles (18 for loss) and 8 ½ sacks. 40 time of 5.14, vertical jump of 28, broad jump of 8-8 and 32 reps on the bench. Short arms (32) and small hands (9 1/4). "I can play defensive end to the nose," said Boyd. "I'm a pretty hard worker. I pride myself on being physical on the field. I feel like I have a pretty good shot." Wonderlic of 14. Heavily recruited out of Philadelphia High. Agent is Rodney Edwards. - Bob McGinnALSO: What the scouts were saying | |||||
NATE PALMER | R6 (193) | OLB | 6-2 | 248 | Illinois St. |
Age 23. From Chicago (Simeon High School). Redshirted at Illinois in 2008 and then played for the Illini in 2009-'10. Contributed on special teams as a freshman and made six tackles as a sophomore. Transferred to Illinois State, where he had 117 tackles (25½ for loss) and 17 sacks in two seasons as a DE. "I will have a lot to learn because (linebacker) hasn't been my primary position," said Palmer, adding that he didn't expect to be drafted. Green Bay was the only team that he visited. He reminded Redbirds coach Brock Spack of OLB Rosevelt Colvin, whom he coached at Purdue and had 52½ sacks in a 10-year NFL career. "He's a tremendous person and a lot of fun to be around," said Spack. "He's a coach's dream type of guy." Ran a swift 40 (4.72) at pro day March 22 in Normal. Put up sensational testing numbers with a vertical jump of 35½ and a broad jump of 10-5. Arms were 33 ½, hands were 9 5/8. Didn't bench press because of a torn ligament in his left wrist. "Good prototype size and length," GM Ted Thompson said. "Good athlete. Very nice young man." Wonderlic of 15. Agent is James Chris Martin. - Bob McGinnALSO: What the scouts were saying | |||||
CHARLES JOHNSON | R7 (216) | WR | 6-2 | 215 | Grand Valley St. |
Age 24. From Elsmere, Ky. (Lloyd Memorial High School). Played one season in junior college and one season at Eastern Kentucky, where he caught three passes for 63 yards. Transferred to NCAA Division II Grand Valley, where he caught 128 passes for 2,229 yards (17.4) and 31 TDs in two seasons. "Ran really well," Thompson said. "Had a real good pro day. Flexible in and out of his cuts." Had a great performance at pro day in March with 4.40 40, vertical jump of 39½, broad jump of 11 and 14 reps on the bench. Arms were 30½, hands were 9¼. "My biggest asset is my knowledge of the game," said Johnson. "I'm able to pick up coverages easily. I can also run fast, jump high and catch balls. I think my pro day turned a lot of heads, but teams liked me before that, too." - Bob McGinnALSO: What the scouts were saying | |||||
KEVIN DORSEY | R7 (224) | WR | 6-1 1/2 | 207 | Maryland |
Age 22. From Forestville, Md. (Forestville Military Academy). Redshirted in 2008 after undergoing surgery on his left foot in August. Led Terrapins in special-teams tackles with eight in '09. "I'm a big-play receiver," said Dorsey. "Definitely have the speed to stretch downfield. I also take pride in running short routes." Two-year starter with 81 receptions for 1,088 yards (13.4) and nine TDs. Far more productive as a junior (45 catches) than as a senior (18). "They had a number of injuries at quarterback this year so it was quite a chore to be a receiver there," said Thompson. "He looks like what you're supposed to look like." Excellent pro day performance included 40 time of 4.47, vertical jump of 38, broad jump of 10-10 and 17 reps on the bench. Very long arms (33 ¾, and hands were 9 5/8. Graduated in fall 2011 with an economics degree. Wonderlic of 22. - Bob McGinn ALSO: What the scouts were saying | |||||
SAM BARRINGTON | R7 (232) | LB | 6-1 | 240 | South Florida |
Age 22. From Jacksonville, Fla. (Terry Parker High School). Started 36 of 49 games, finishing with 258 tackles (21½ for loss), 6½ sacks, five forced fumbles, one forced fumble and one interception. Started at MLB in 2010 and at strong-side LB in '11. Last season, he rotated among all three LB positions. "He's athletic and has good size," Thompson said. "We were a little surprised he was still available." According to Thompson, Barrington can play inside and outside linebacker. Weighed 246 at the combine and ran the 40 in 4.85. Was 235 at pro day and clocked 4.73. Vertical jump of 37, broad jump of 10-2 and 22 reps on the bench. Arms were 32¼, hands were 10¼. Was arrested three times for driving on a suspended or revoked license. "That is completely cleared up," said Barrington. "I let tickets go not taken care of. I had to hire different attorneys. I'm proud to say I am a better person because of it." Wonderlic of 23. Agent is Christina Phillips. - Bob McGinnALSO: What the scouts were saying |