Skip to main content

Replies sorted oldest to newest

It’s really unfortunate, but this is the second season in a row his regular season will end with him in street clothes. Being a RFA this summer, it hurts him. He had a muscle tear last year, now a tear in his foot. It has to be a legitimate concern that he can’t handle 82 games, and for a team aspiring to play 100 every season,  how much can you invest? 

Malcolm Brogdon’s injury assures that he join the 50/40/90 club. Here’s the list:

Narrow misses:

PlayerSeasonGPFGFGAFG%3P3PA3P%FTFTAFT%PTSPPGRef.
Larry Bird1985–86827961,60650% (.496)*8219442% (.423)44149290% (.896)*2,11525.79[13]
Jeff Hornacek1990–91805441,05152% (.518)6114642% (.418)20122490% (.897)*1,35016.88[20]
Steve Nash2006–077651797153% (.532)15634345% (.455)22224790% (.899)*1,41218.58[8]
JosÃĐ CalderÃģn2008–096832064450% (.497)*8220241% (.406)15115498% (.981)87312.84[21]
Steve Nash (2)2010–117539981149% (.492)*8120540% (.395)*22724991% (.912)1,10614.7[8]
Dirk Nowitzki2010–11736101,17952% (.517)6616839% (.393)*39544389% (.892)*1,68123.0[16]
Dirk Nowitzki(2)2013–14806331,27350% (.497)*13132940% (.398)*33837690% (.899)*1,73521.69[16]
Stephen Curry2017–185142886450% (.495)*21250142% (.423)27830292% (.921)1,34626.39[18]

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×