5 teams are @ 4-0, but how good are they? The 4-0 guys and their opponents records:
DEN | ||
BAL | 2 | 2 |
NYG | 0 | 4 |
OAK | 1 | 3 |
PHI | 1 | 3 |
w/l | 4 | 12 |
SEA | ||
CAR | 1 | 2 |
SFO | 2 | 2 |
JAC | 0 | 4 |
HOU | 2 | 2 |
w/l | 5 | 10 |
NEP | ||
BUF | 2 | 2 |
NYJ | 2 | 2 |
TAM | 0 | 4 |
ATL | 1 | 3 |
w/l | 5 | 11 |
KAN | ||
JAC | 0 | 4 |
DAL | 2 | 2 |
PHI | 1 | 3 |
NYG | 0 | 4 |
w/l | 3 | 13 |
NOS | ||
ATL | 1 | 3 |
TAM | 0 | 4 |
ARI | 2 | 2 |
MIA | 3 | 1 |
w/l | 6 | 10 |
SEA looks legit and that road win yesterday is unusual for them. DEN I'm not sure about yet. NEP will be there because of Brady and a weak AFC, but losing Wilfolk will hurt. KAN is certainly improved and a 4-0 start will help their chances at making the playoffs, but I don't see them as a contender. Hard to tell with NOS, and the game tonight is at home... NOS looked dominant vs MIA.
MIA with a win tonight will make a lot of folks believers and start pants pissers clamoring to bring Philbin back to GB.