Really bad news... 6-8 weeks for a plantar fascia tear.
Replies sorted oldest to newest
DiVencenzo and George Hill really have to step up.
Of course heβs out 6-8 weeks
Really bad luck and terrible news as heβs been their 2nd or 3rd best player this year
6 weeks would put them at the 1st round/2nd round
Pat Connaughtonβs been auditioning too- see him before Divincenzo Iβm guessing...
#h$&!!!!
Itβs really unfortunate, but this is the second season in a row his regular season will end with him in street clothes. Being a RFA this summer, it hurts him. He had a muscle tear last year, now a tear in his foot. It has to be a legitimate concern that he canβt handle 82 games, and for a team aspiring to play 100 every season, how much can you invest?
Malcolm Brogdonβs injury assures that he join the 50/40/90 club. Hereβs the list:
- Stephen Curry with the Golden State Warriors
- Kevin Durant with the Oklahoma City Thunder
- Mark Price with the Cleveland Cavaliers
- Reggie Miller with the Indiana Pacers
- Steve Nash with the Phoenix Suns
- Dirk Nowitzki with the Dallas Mavericks
- Larry Bird with the Boston Celtics
Narrow misses:
Player | Season | GP | FG | FGA | FG% | 3P | 3PA | 3P% | FT | FTA | FT% | PTS | PPG | Ref. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Larry Bird | 1985β86 | 82 | 796 | 1,606 | 50% (.496)* | 82 | 194 | 42% (.423) | 441 | 492 | 90% (.896)* | 2,115 | 25.79 | [13] |
Jeff Hornacek | 1990β91 | 80 | 544 | 1,051 | 52% (.518) | 61 | 146 | 42% (.418) | 201 | 224 | 90% (.897)* | 1,350 | 16.88 | [20] |
Steve Nash | 2006β07 | 76 | 517 | 971 | 53% (.532) | 156 | 343 | 45% (.455) | 222 | 247 | 90% (.899)* | 1,412 | 18.58 | [8] |
JosΓ© CalderΓ³n | 2008β09 | 68 | 320 | 644 | 50% (.497)* | 82 | 202 | 41% (.406) | 151 | 154 | 98% (.981) | 873 | 12.84 | [21] |
Steve Nash (2) | 2010β11 | 75 | 399 | 811 | 49% (.492)* | 81 | 205 | 40% (.395)* | 227 | 249 | 91% (.912) | 1,106 | 14.7 | [8] |
Dirk Nowitzki | 2010β11 | 73 | 610 | 1,179 | 52% (.517) | 66 | 168 | 39% (.393)* | 395 | 443 | 89% (.892)* | 1,681 | 23.0 | [16] |
Dirk Nowitzki(2) | 2013β14 | 80 | 633 | 1,273 | 50% (.497)* | 131 | 329 | 40% (.398)* | 338 | 376 | 90% (.899)* | 1,735 | 21.69 | [16] |
Stephen Curry | 2017β18 | 51 | 428 | 864 | 50% (.495)* | 212 | 501 | 42% (.423) | 278 | 302 | 92% (.921) | 1,346 | 26.39 | [18] |
It sounds like Sterling Brown is close to returning (perhaps end of week v Miami) so thatβs good news. They need to get DD healthy as well.
Tschmack posted:It sounds like Sterling Brown is close to returning (perhaps end of week v Miami) so thatβs good news. They need to get DD healthy as well.
They really need Brown's defense.