Skip to main content

Replies sorted oldest to newest

Brewer:
Height / Weight:
6-3 / 215

Began career at quarterback...

Named team's offensive player of the game vs. Indiana and offensive big playmaker vs. Wisconsin

Brewer's Career Statistics
RUSHING                G   Att    Yds  TD  Lg Avg/C Avg/G
2006................  10    72    202   3  24   2.8  20.2
2008................  12     1      0   0   0   0.0   0.0
2009................  13     0      0   0   0   0.0   0.0
TOTAL...............  35    73    202   3  24   2.8   9.2

PASSING                G  Att- Cmp- Int    Yds  TD  Lg   Pct Avg/P Avg/G  Effic
2006................  10   74-  37-   4    344   0  37  50.0   4.6  34.4   78.2
2008................  12    0-   0-   0      0   0   0   0.0   0.0   0.0    0.0
2009................  13    1    1    0     24   1  24 100.0  24.0   1.8  631.6
TOTAL...............  35   75-  38-   4    368   1  37  50.7   4.9  10.5   85.6

TOTAL OFFENSE          G  Rush  Pass  Total Avg/G
2006................  10   202   344    546  54.6
2008................  12     0     0      0   0.0
2009................  13     0    24     24   1.8
TOTAL...............  35   202   368    570  16.3

RECEIVING              G   Rec    Yds  TD  Lg Rec/G Avg/C Avg/G
2006................  10     1     48   0  48   0.1  48.0   4.8
2008................  12    18    145   0  19   1.5   8.1  12.1
2009................  13    57    925   9  72   4.4  16.2  71.2
TOTAL...............  35    76   1118   9  72   2.2  14.7  31.9

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×