Found this on SI's MMQB. Peter King did a nice job.
On Aaron Rodgers. I think we’re taking Mr. Rodgers for granted a bit. I’m not a big fan of the traditional NFL passer rating, as you may know, but doing some research for the camp tour, I found Rodgers’ place among active quarterbacks highly, highly impressive. Check out where Rodgers stands among the active Super Bowl-winning quarterbacks:
Rating | Comp% | Yds/Att | TD% | Int% | |
Aaron Rodgers | 104.9 | 65.82 | 8.2 | 6.4 | 1.8 |
Russell Wilson | 100.6 | 63.6 | 8.1 | 6.4 | 2.2 |
Peyton Manning | 97.2 | 65.5 | 7.7 | 5.8 | 2.6 |
Tom Brady | 95.7 | 63.4 | 7.5 | 5.5 | 2.0 |
Drew Brees | 95.3 | 65.91 | 7.5 | 5.3 | 2.6 |
Ben Roethlisberger | 92.6 | 63.3 | 7.8 | 5.0 | 2.8 |
Joe Flacco | 83.7 | 60.2 | 6.9 | 3.9 | 2.5 |
Eli Manning | 81.2 | 58.5 | 7.1 | 4.6 | 3.4 |
Look at that: First in rating, second in completion percentage (by nine-hundredths of a point), first in yards per pass attempt, first in touchdown percentage, first in lowest interception percentage. He is 30 years old.
This is the year we put it all together and wins his second Super Bowl.