Thought it would be kind of cool just to see where we our ILBs stack up in relation to the other teams who chose the Top 5 ILBs in May's draft ahead of our pick of Jake Ryan.
- Stephone Anthony (R1 pick 30 NO) Comb 10, Total 5, Assists 5, Sacks 0, Fumbles 0, INT 0
- Benardrick McKinney (R2 pick 43 HOU) Comb 9, Total 6, Assists 3, Sacks 0, Fumbles 0, INT 0
- Eric Kendricks (R2 pick 45 MIN) Comb 10, Total 8, Assists 2, Sacks 1, Fumbles 0, INT 0
- Denzel Perryman (R2 pick 48 SD) Comb 5, Total 2, Assists 3, Sacks 0, Fumbles 0, INT 0
- Paul Dawson (R3 pick 99 CIN) Comb 6, Total 6, Assists 0, Sacks 0, Fumbles 0, INT 0
--------
6. Carl Bradford (R4 2014 pick 121 GB) Comb 7, Total 4, Assists 3, Sacks 1, Fumbles 0, INT 0
7. Jake Ryan (R4 pick 129 GB) Comb 7, Total 3, Assists 4, Sacks 1, Fumbles 0, INT 0
8. Sam Barrington (R7 2013 pick 232 GB) Comb 4, Total 2, Assists 2, Sacks 0, Fumbles 0, INT 0
9. Nate Palmer (R6 2013 pick 193 GB) Comb 4, Total 2, Assists 2, Sacks 0, Fumbles 0, INT 0
10. Joe Thomas (UDFA 2014 GB) Comb 2, Total 2, Assists 0, Sacks 0, Fumbles 0, INT 0
Man, I don't know about the rest of you, but I wanted Ted to pick at least one of those top 5 ILBs in this last draft. Thought it was essential, so much so that I admittedly blew a freaking gasket after each of our 1st 3 picks... Should be interesting to see how the competition plays out the rest of the way. Stats don't tell the whole story, but interesting to get an idea of where they all are to this point.