Yep, that time again. 4 games left in the regular season, mid December, metal Lambeau benches no longer lickable...
The Quest for our 14th Championship and 5th Super Bowl trophy. hard to imagine after a miracle to avoid a sweep by the Lions, but here we go....
4 Straight Sunday games ( probably all late games if Queens game gets moved)
12/13 - Cowboys
12/20 - @ Raiders
12/27 - @ Cardinals
01/03 - Vikes
Current standings
NFC | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
z -Carolina Panthers | 12 | 0 | 0 | 1.000 | 6-0 | 6-0 | 3-0 | 8-0 | 373 | 243 | +130 | W12 |
Arizona Cardinals | 10 | 2 | 0 | .833 | 4-1 | 6-1 | 4-1 | 7-1 | 382 | 232 | +150 | W6 |
Green Bay Packers | 8 | 4 | 0 | .667 | 4-2 | 4-2 | 3-2 | 6-3 | 289 | 238 | +51 | W1 |
Minnesota Vikings | 8 | 4 | 0 | .667 | 4-2 | 4-2 | 3-1 | 5-3 | 238 | 232 | +6 | L1 |
Seattle Seahawks | 7 | 5 | 0 | .583 | 4-2 | 3-3 | 2-2 | 6-4 | 305 | 229 | +76 | W3 |
Tampa Bay Buccaneers | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 3-1 | 5-3 | 271 | 298 | -27 | W1 |
Atlanta Falcons | 6 | 6 | 0 | .500 | 3-3 | 3-3 | 0-3 | 4-5 | 279 | 257 | +22 | L5 |
Washington Redskins | 5 | 6 | 0 | .455 | 5-1 | 0-5 | 2-1 | 5-3 | 241 | 267 | -26 | W1 |
Philadelphia Eagles | 5 | 7 | 0 | .417 | 2-3 | 3-4 | 2-2 | 3-6 | 278 | 302 | -24 | W1 |
New York Giants | 5 | 7 | 0 | .417 | 3-3 | 2-4 | 2-3 | 4-5 | 307 | 296 | +11 | L3 |
Chicago Bears | 5 | 7 | 0 | .417 | 1-5 | 4-2 | 1-3 | 2-6 | 251 | 290 | -39 | L1 |
as of 12/7 these are the current playoff standings:
1. Panthers - 12 -0 clinched Bye (and most likely #1 seed)
2. Cardinals 10-2
3. Packers 8-4
4. Redskins 5-6 (wtf?)
5. Vikings 8-4
6. Seahawks 7-5
If season ended today we'd be hosting the Seahawks.
A Wild Card trip to Washington might be preferable the way Seattle is
playing