Skip to main content

Replies sorted oldest to newest

Sorry, I was just picking on you. Really dislike Italy, and don't care for Ballotelli, although I don't blame him for wanting to play for Italy instead of Ghana. He was born in Italy, grew up as an Italian and even now he battles the attitudes of racist Italians that blacks cannot be Italian. It is his petulant demeanor that I dislike.

   A                   1   2   3   4            B                   1   2   3   4
                     +---+---+---+---+                            +---+---+---+---+
1. Brazil            | X |3:1|   |   |        1. Spain            | X |1:5|   |   |
                     +---+---+---+---+                            +---+---+---+---+
2. Croatia           |1:3| X |   |   |        2. Netherlands      |5:1| X |   |   |
                     +---+---+---+---+                            +---+---+---+---+
3. Mexico            |   |   | X |1:0|        3. Chile            |   |   | X |3:1|
                     +---+---+---+---+                            +---+---+---+---+
4. Cameroon          |   |   |0:1| X |        4. Australia        |   |   |1:3| X |
                     +---+---+---+---+                            +---+---+---+---+

  C                    1   2   3   4            D                   1   2   3   4
                     +---+---+---+---+                            +---+---+---+---+
1. Cololmbia         | X |   |   |   |        1. Uruguay          | X |   |   |   |
                     +---+---+---+---+                            +---+---+---+---+
2. Greece            |   | X |   |   |        2. Costa Rica       |   | X |   |   |
                     +---+---+---+---+                            +---+---+---+---+
3. Ivory Coast       |   |   | X |   |        3. Englans          |   |   | X |   |
                     +---+---+---+---+                            +---+---+---+---+
4. Japan             |   |   |   | X |        4. Italy            |   |   |   | X |
                     +---+---+---+---+                            +---+---+---+---+

  E                    1   2   3   4            F                   1   2   3   4
                     +---+---+---+---+                            +---+---+---+---+
1. Switzerland       | X |   |   |   |        1. Argentina        | X |   |   |   |
                     +---+---+---+---+                            +---+---+---+---+
2. Ecuador           |   | X |   |   |        2. Bosnia-Herz.     |   | X |   |   |
                     +---+---+---+---+                            +---+---+---+---+
3. France            |   |   | X |   |        3. Iran             |   |   | X |   |
                     +---+---+---+---+                            +---+---+---+---+
4. Honduras          |   |   |   | X |        4. Nigeria          |   |   |   | X |
                     +---+---+---+---+                            +---+---+---+---+

  G                    1   2   3   4            H                   1   2   3   4
                     +---+---+---+---+                            +---+---+---+---+
1. Germany           | X |   |   |   |        1. Belgium          | X |   |   |   |
                     +---+---+---+---+                            +---+---+---+---+
2. Portugal          |   | X |   |   |        2. Algeria          |   | X |   |   |
                     +---+---+---+---+                            +---+---+---+---+
3. Ghana             |   |   | X |   |        3. Russia           |   |   | X |   |
                     +---+---+---+---+                            +---+---+---+---+
4. United States     |   |   |   | X |        4. South Korea      |   |   |   | X |
                     +---+---+---+---+                            +---+---+---+---+



A1                                                                                        A2
  -----------+                                                                +-----------
B2           +-----------+                                        +-----------+           B1
  -----------+           |                                        |           +-----------
C1                       +-----------+                +-----------+                       C2
  -----------+           |           |                |           |           +-----------
D2           +-----------+           +-----------     |           +-----------+           D1
  -----------+                       |                |                       +-----------
E1                                   |                |                                   E2
  -----------+                       |                |                       +-----------
F2           +-----------+           |     -----------+           +-----------+           F1
  -----------+           |           |                |           |           +-----------
G1                       +-----------+                +-----------+                       G2
  -----------+           |                                        |           +-----------
H2           +-----------+                                        +-----------+           H1
  -----------+                                                                +-----------
For the soccer fan who has everything (else)

quote:
A department store in central Tokyo has put a gold soccer ball on display to help build excitement for the FIFA World Cup now on in Brazil.

The 3-kg ball was put on display starting Thursday to draw attention to a gold campaign at Takashimaya Co.ā€™s Nihonbashi store in Chuo Ward. Measuring 22 cm in diameter, it is priced at Ā„42.88 million.


Ā„42.88 million is about $420,000. 

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×