Skip to main content

Goal, I agree. The young players should know better, but on the world stage, near the goal, their hearts overtook their brains. Bradley has had some really boneheaded plays in this tournament, amid some really good play. Klinsman is a terrific coach, who showed a bit of gamesmanship with his "can't win it all" announcement: his players try to prove him wrong. If they do, they play with a better edge and are more willing to take chances, and the team does better. If the US doesn't win it all (chances are darn near nil, even before the tourney started), Klinsman is proven correct. Either way, Klinsman comes off looking good.

 

I do like Klinsman's willingness to put younger guys out there in pressure situations; they may fail now, like yesterday, but in four years they will be a lot better for it. Spain has paid for not including young guys. Costa Rica is reaping the benefits of a younger roster with its 1) quickness and 2) conditioning, and its ability to pressure the opponents due to 1 and 2.

 

We'll see what happens against Germany, but I liked yesterday's lineup and the way the US played.

   A                   1   2   3   4            B                   1   2   3   4
                     +---+---+---+---+                            +---+---+---+---+
1. Brazil            | X |3:1|0:0|4:1|        1. Spain            | X |1:5|0:2|3:0|
                     +---+---+---+---+                            +---+---+---+---+
2. Croatia           |1:3| X |1:3|4:0|        2. Netherlands      |5:1| X |2:0|3:2|
                     +---+---+---+---+                            +---+---+---+---+
3. Mexico            |0:0|3:1| X |1:0|        3. Chile            |2:0|0:2| X |3:1|
                     +---+---+---+---+                            +---+---+---+---+
4. Cameroon          |1:4|0:4|0:1| X |        4. Australia        |0:3|2:3|1:3| X |
                     +---+---+---+---+                            +---+---+---+---+

  C                    1   2   3   4            D                   1   2   3   4
                     +---+---+---+---+                            +---+---+---+---+
1. Colombia          | X |3:0|2:1|   |        1. Uruguay          | X |1:3|2:1|   |
                     +---+---+---+---+                            +---+---+---+---+
2. Greece            |0:3| X |   |0:0|        2. Costa Rica       |3:1| X |   |1:0|
                     +---+---+---+---+                            +---+---+---+---+
3. Ivory Coast       |1:2|   | X |2:1|        3. England          |1:2|   | X |1:2|
                     +---+---+---+---+                            +---+---+---+---+
4. Japan             |   |0:0|1:2| X |        4. Italy            |   |0:1|2:1| X |
                     +---+---+---+---+                            +---+---+---+---+

  E                    1   2   3   4            F                   1   2   3   4
                     +---+---+---+---+                            +---+---+---+---+
1. Switzerland       | X |2:1|2:5|   |        1. Argentina        | X |2:1|1:0|   |
                     +---+---+---+---+                            +---+---+---+---+
2. Ecuador           |1:2| X |   |2:1|        2. Bosnia-Herz.     |1:2| X |   |0:1|
                     +---+---+---+---+                            +---+---+---+---+
3. France            |5:2|   | X |3:0|        3. Iran             |0:1|   | X |0:0|
                     +---+---+---+---+                            +---+---+---+---+
4. Honduras          |   |1:2|0:3| X |        4. Nigeria          |   |1:0|0:0| X |
                     +---+---+---+---+                            +---+---+---+---+

  G                    1   2   3   4            H                   1   2   3   4
                     +---+---+---+---+                            +---+---+---+---+
1. Germany           | X |4:0|2:2|   |        1. Belgium          | X |2:1|1:0|   |
                     +---+---+---+---+                            +---+---+---+---+
2. Portugal          |0:4| X |   |2:2|        2. Algeria          |1:2| X |   |4:2|
                     +---+---+---+---+                            +---+---+---+---+
3. Ghana             |2:2|   | X |1:2|        3. Russia           |0:1|   | X |1:1|
                     +---+---+---+---+                            +---+---+---+---+
4. United States     |   |2:2|2:1| X |        4. South Korea      |   |2:4|1:1| X |
                     +---+---+---+---+                            +---+---+---+---+



A1    BRA                                                                          MEX    A2
  -----------+                                                                +-----------
B2    CHI    +-----------+                                        +-----------+    NED    B1
  -----------+           |                                        |           +-----------
C1                       +-----------+                +-----------+                       C2
  -----------+           |           |                |           |           +-----------
D2           +-----------+           +-----------     |           +-----------+           D1
  -----------+                       |                |                       +-----------
E1                                   |                |                                   E2
  -----------+                       |                |                       +-----------
F2           +-----------+           |     -----------+           +-----------+           F1
  -----------+           |           |                |           |           +-----------
G1                       +-----------+                +-----------+                       G2
  -----------+           |                                        |           +-----------
H2           +-----------+                                        +-----------+           H1
  -----------+                                                                +-----------


So we're finally beginning to learn some of the matchups in the knockout phase.  I'd pick Brazil to beat Chile, and the Dutch to beat Mexico, after Robben dives and gets a penalty that he puts past Ochoa.
It isn't just Chelsea:

NZ ref who screwed up Bosnia-Nigeria game receives death threat

quote:
Whangarei's football fraternity is backing a Northland football referee subjected to death threats and abuse after two contentious calls in a Fifa World Cup match.

Tikipunga High School science head and Fifa World Cup referee Peter O'Leary made two controversial calls in the Bosnia-Herzegovina v Nigeria match after advice from his assistant referees. Bosnia-Herzegovina lost the match, resulting in Mr O'Leary being subjected to death threats and an online petition calling for him to be sacked.

The petition was sparked after this photo of Peter O'Leary talking to Nigerian goalkeeper Vincent Enyeama, background right, following Nigeria's 1-0 win over Bosnia-Herzegovina:

Suarez is a sneaky rodent. I think it's pretty evident he bit the guy, considering how the defender reacted as well as the marks left on his shoulder. However, FIFA will probably take no action as Suarez is a star and FIFA is crooked. Witness Balotelli not getting a red card despite going into a guy's head with his foot, while another guy who's not a star gets the red for going into a knee. I would hope they would suspend Suarez for a year, but it's not going to happen...

   A                   1   2   3   4            B                   1   2   3   4
                     +---+---+---+---+                            +---+---+---+---+
1. Brazil            | X |3:1|0:0|4:1|        1. Spain            | X |1:5|0:2|3:0|
                     +---+---+---+---+                            +---+---+---+---+
2. Croatia           |1:3| X |1:3|4:0|        2. Netherlands      |5:1| X |2:0|3:2|
                     +---+---+---+---+                            +---+---+---+---+
3. Mexico            |0:0|3:1| X |1:0|        3. Chile            |2:0|0:2| X |3:1|
                     +---+---+---+---+                            +---+---+---+---+
4. Cameroon          |1:4|0:4|0:1| X |        4. Australia        |0:3|2:3|1:3| X |
                     +---+---+---+---+                            +---+---+---+---+

  C                    1   2   3   4            D                   1   2   3   4
                     +---+---+---+---+                            +---+---+---+---+
1. Colombia          | X |3:0|2:1|4:1|        1. Uruguay          | X |1:3|2:1|1:0|
                     +---+---+---+---+                            +---+---+---+---+
2. Greece            |0:3| X |2:1|0:0|        2. Costa Rica       |3:1| X |0:0|1:0|
                     +---+---+---+---+                            +---+---+---+---+
3. Ivory Coast       |1:2|1:2| X |2:1|        3. England          |1:2|0:0| X |1:2|
                     +---+---+---+---+                            +---+---+---+---+
4. Japan             |1:4|0:0|1:2| X |        4. Italy            |0:1|0:1|2:1| X |
                     +---+---+---+---+                            +---+---+---+---+

  E                    1   2   3   4            F                   1   2   3   4
                     +---+---+---+---+                            +---+---+---+---+
1. Switzerland       | X |2:1|2:5|   |        1. Argentina        | X |2:1|1:0|   |
                     +---+---+---+---+                            +---+---+---+---+
2. Ecuador           |1:2| X |   |2:1|        2. Bosnia-Herz.     |1:2| X |   |0:1|
                     +---+---+---+---+                            +---+---+---+---+
3. France            |5:2|   | X |3:0|        3. Iran             |0:1|   | X |0:0|
                     +---+---+---+---+                            +---+---+---+---+
4. Honduras          |   |1:2|0:3| X |        4. Nigeria          |   |1:0|0:0| X |
                     +---+---+---+---+                            +---+---+---+---+

  G                    1   2   3   4            H                   1   2   3   4
                     +---+---+---+---+                            +---+---+---+---+
1. Germany           | X |4:0|2:2|   |        1. Belgium          | X |2:1|1:0|   |
                     +---+---+---+---+                            +---+---+---+---+
2. Portugal          |0:4| X |   |2:2|        2. Algeria          |1:2| X |   |4:2|
                     +---+---+---+---+                            +---+---+---+---+
3. Ghana             |2:2|   | X |1:2|        3. Russia           |0:1|   | X |1:1|
                     +---+---+---+---+                            +---+---+---+---+
4. United States     |   |2:2|2:1| X |        4. South Korea      |   |2:4|1:1| X |
                     +---+---+---+---+                            +---+---+---+---+



A1    BRA                                                                          MEX    A2
  -----------+                                                                +-----------
B2    CHI    +-----------+                                        +-----------+    NED    B1
  -----------+           |                                        |           +-----------
C1    COL                +-----------+                +-----------+                GRE    C2
  -----------+           |           |                |           |           +-----------
D2    URU    +-----------+           +-----------     |           +-----------+    CRC    D1
  -----------+                       |                |                       +-----------
E1                                   |                |                                   E2
  -----------+                       |                |                       +-----------
F2           +-----------+           |     -----------+           +-----------+           F1
  -----------+           |           |                |           |           +-----------
G1                       +-----------+                +-----------+                       G2
  -----------+           |                                        |           +-----------
H2           +-----------+                                        +-----------+           H1
  -----------+                                                                +-----------


How many of you had Costa Rica playing Greece before the tournament began?

Add Reply

Post
×
×
×
×
Link copied to your clipboard.
×